Symbols
WarBux intel on available instruments, fees, and position size limits.
- Spread is variable based on centralized exchange liquidity
- Financing fees are 5 basis points (0.05%) per open position per day on the notional value of the trade. Open positions are recorded at 0000 UTC. The financing fee is deducted at 0025 UTC.
| Instrument | Leverage |
| BTC | 5x |
| ETH | 5x |
All other instruments 2X
Leverage is automatically applied and cannot be changed or removed.
| Symbol | Name | Leverage | Margin% | Min Trade Size | Max Trade Size | Commisions | Daily Financing | Hours (UTC) |
|---|---|---|---|---|---|---|---|---|
| AAVE/USD | Aave vs US Dollar | 2 to 1 | 50% | 0.1 | 500 | 0.05% | 0.083% | Sunday 00:00 – Saturday 23:55 |
| ADA/USD | Cardano vs US Dollar | 2 to 1 | 50% | 10 | 500,000 | 0.05% | 0.083% | Sunday 00:00 – Saturday 23:55 |
| APT/USD | Aptos vs US Dollar | 2 to 1 | 50% | 0.1 | 50,000 | 0.05% | 0.083% | Sunday 00:00 – Saturday 23:55 |
| AR/USD | Arweave vs US Dollar | 2 to 1 | 50% | 0.1 | 5,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| ATOM/USD | Cosmos vs US Dollar | 2 to 1 | 50% | 0.1 | 20,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| AVAX/USD | Avalanche vs US Dollar | 2 to 1 | 50% | 0.1 | 20,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| AXS/USD | Axie Infinity vs US Dollar | 2 to 1 | 50% | 0.1 | 10,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| BCH/USD | Bitcoin Cash vs US Dollar | 2 to 1 | 50% | 0.01 | 1,000 | 0.05% | 0.08% | Sunday 00:00 – Sautrady 23:55 |
| BNB/USD | Binance Coin vs US Dollar | 2 to 1 | 50% | 0.01 | 1,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| BTC/USD | Bitcoin vs US Dollar | 5 to 1 | 20% | 0.00001 | 20 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| COMP/USD | Compound vs US Dollar | 2 to 1 | 50% | 0.1 | 2,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| CRV/USD | Curve Dao vs US Dollar | 2 to 1 | 50% | 10 | 50,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| DOT/USD | Polkadot vs US Dollar | 2 to 1 | 50% | 0.1 | 50,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| ETC/USD | Ethereum Classic vs US Dollar | 2 to 1 | 50% | 0.1 | 25,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| ETH/USD | Ethereum vs US Dollar | 5 to 1 | 20% | 0.0001 | 200 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| GMX/USD | GMX vs US Dollar | 2 to 1 | 50% | 0.1 | 3,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| INJ/USD | Injective vs US Dollar | 2 to 1 | 50% | 0.1 | 25,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| LINK/USD | Chainlink vs US Dollar | 2 to 1 | 50% | 0.1 | 50,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| LTC/USD | Litecoin vs US Dollar | 2 to 1 | 50% | 0.01 | 10,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| MKR/USD | Maker vs US Dollar | 2 to 1 | 50% | 0.001 | 500 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| SOL/USD | Solana vs US Dollar | 2 to 1 | 50% | 0.01 | 5,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| TIA/USD | Celestia vs US Dollar | 2 to 1 | 50% | 0.1 | 100,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| TON/USD | Toncoin vs US Dollar | 2 to 1 | 50% | 0.1 | 2,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| UNI/USD | Uniswap vs US Dollar | 2 to 1 | 50% | 1 | 25,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| XRP/USD | Ripple vs US Dollar | 2 to 1 | 50% | 1 | 1,000,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
| ZRO/USD | LayerZero vs US Dollar | 2 to 1 | 50% | 1 | 50,000 | 0.05% | 0.08% | Sunday 00:00 – Saturday 23:55 |
= (document.body.scrollHeight - window.innerHeight) / 2" x-show="visible"
x-transition:enter="transition ease-out duration-700" x-transition:enter-start="opacity-0"
x-transition:enter-end="opacity-100" x-transition:leave="transition ease-in duration-500"
x-transition:leave-start="opacity-100" x-transition:leave-end="opacity-0"
class="sticky bottom-4 w-full mx-auto left-0 right-0 rounded-full z-20 px-4 max-w-screen-xl">